| Alloy: | 7075 | Si: | 0.4 |
|---|---|---|---|
| Fe: | 0.5 | Cu: | 1.2-2.0 |
| Mn: | 0.3 | Mg: | 2.1-2.9 |
| Cr: | 0.18-0.28 | Zn: | 5.1-6.1 |
| Ti: | 0.2 | Impurity: | 0.1 |
| Al: | Rest | ||
| Highlight: | 6082 aluminium profile standard,Angle Bar aluminium profile standard,6082 standard aluminium extrusion profiles |
||
Standard aluminum extruded profiles—including round tubes, flat bars, angles, channels, T-slots, and beams—serve as the fundamental building blocks for diverse industrial sectors. Engineered for performance, these profiles offer a superior balance of lightweight strength and corrosion resistance.
| Alloy | Si | Mg | Cu | Al |
|---|---|---|---|---|
| 6063 | 0.2-0.6 | 0.45-0.9 | 0.1 | Rest |
| 6061 | 0.4-0.8 | 0.8-1.2 | 0.15-0.4 | Rest |
| 6060 | 0.3-0.6 | 0.35-0.6 | 0.1 | Rest |
| 6005 | 0.6-0.9 | 0.40-0.6 | 0.1 | Rest |
| 6082 | 0.7-1.3 | 0.6-1.2 | 0.1 | Rest |
| 2A12 | 0.5 | 1.2-1.8 | 3.8-4.9 | Rest |
| 7075 | 0.4 | 2.1-2.9 | 1.2-2.0 | Rest |
Contact Person: Mr. Chris Gong
Tel: +86-13861643436
Fax: 86-0510-86215836