| Alloy: | 7075 | Si: | 0.4 |
|---|---|---|---|
| Fe: | 0.5 | Cu: | 1.2-2.0 |
| Mn: | 0.3 | Mg: | 2.1-2.9 |
| Cr: | 0.18-0.28 | Zn: | 5.1-6.1 |
| Ti: | 0.2 | Impurity: | 0.1 |
| Al: | Rest | ||
| Highlight: | 7075 standard aluminum extrusion profiles,standard aluminum extrusion profiles tube,7075 standard aluminium profiles tube |
||
Standard aluminum extruded profiles—including round tubes, flat bars, angles, channels, T-slots, and beams—serve as the fundamental building blocks for modern industry. Engineered for high performance, these profiles offer an optimal balance of lightweight strength, corrosion resistance, and design versatility.
Ideal for construction, transportation, machinery, electronics, and consumer goods manufacturing.
| Alloy | Si | Mg | Cu |
|---|---|---|---|
| 6063 | 0.2-0.6 | 0.45-0.9 | 0.1 |
| 6061 | 0.4-0.8 | 0.8-1.2 | 0.15-0.4 |
| 6060 | 0.3-0.6 | 0.35-0.6 | 0.1 |
| 6005 | 0.6-0.9 | 0.40-0.6 | 0.1 |
| 6082 | 0.7-1.3 | 0.6-1.2 | 0.1 |
| 2A12 | 0.5 | 1.2-1.8 | 3.8-4.9 |
| 7075 | 0.4 | 2.1-2.9 | 1.2-2.0 |
Contact Person: Mr. Chris Gong
Tel: +86-13861643436
Fax: 86-0510-86215836