|
| Alloy: | 6005 | Si: | 0.6-0.9 |
|---|---|---|---|
| Fe: | 0.1-0.3 | Cu: | 0.15-0.4 |
| Mn: | 0.15 | Mg: | 0.40-0.6 |
| Cr: | - | Zn: | 0.15 |
| Ti: | 0.15 | Impurity: | 0.15 |
| Al: | Rest | ||
| Highlight: | aluminum cylinder profile industrial,industrial aluminum profile extrusion,6005 Alloy aluminum profile cylinder |
||
We provide premium-grade aluminium alloy solutions tailored for industrial precision. Our products are engineered using high-quality alloys including 6063, 6061, 6060, 6005, and 6082, ensuring durability and versatility for your specific engineering requirements.
Comprehensive support including tool design, smelting, extruding, machining, surface treatment, packing, and assembling.
| Alloy | Si | Mg | Al |
|---|---|---|---|
| 6063 | 0.2-0.6 | 0.45-0.9 | Rest |
| 6061 | 0.4-0.8 | 0.8-1.2 | Rest |
| 6060 | 0.3-0.6 | 0.35-0.6 | Rest |
| 6005 | 0.6-0.9 | 0.40-0.6 | Rest |
Contact Person: Mr. Chris Gong
Tel: +86-13861643436
Fax: 86-0510-86215836