|
| Alloy: | 6063 | Si: | 0.2-0.6 |
|---|---|---|---|
| Fe: | 0.35 | Cu: | 0.1 |
| Mn: | 0.1 | Mg: | 0.45-0.9 |
| Cr: | 0.1 | Zn: | 0.1 |
| Ti: | 0.1 | Impurity: | 0.15 |
| Al: | Rest | Alloy: | 6061 |
| Si: | 0.4-0.8 | Fe: | 0.7 |
| Cu: | 0.15-0.4 | Mn: | 0.15 |
| Mg: | 0.8-1.2 | Cr: | 0.04-0.35 |
| Zn: | 0.25 | Ti: | 0.15 |
| Alloy: | 6060 | Si: | 0.3-0.6 |
| Fe: | 0.1-0.3 | Mg: | 0.35-0.6 |
| Cr: | - | Zn: | 0.15 |
| Alloy: | 6005 | Si: | 0.6-0.9 |
| Mg: | 0.40-0.6 | ||
| Highlight: | aluminum extruded heat sink,industrial aluminum profile heat sink,extruded aluminum cooling sink |
||
MetalPlus Industrial utilizes superior quality aluminum materials for heat sink extrusions, establishing a solid foundation for product excellence. Through professional craftsmanship, we produce high-performance aluminum radiators engineered to thrive in diverse industrial applications.
Contact Person: Mr. Chris Gong
Tel: +86-13861643436
Fax: 86-0510-86215836