Product Details:
Payment & Shipping Terms:
|
Grade: | 6000 Series | Temper: | T3-T8 |
---|---|---|---|
Alloy: | 6063 | Surface Finishing: | Anodic Oxidation |
Tensile Strength: | ≥ 265Mpa | Yield Strength: | ≥ 245Mpa |
Elongation: | ≥ 8% | Production Capacity: | 50000PCS /Month |
Max Diameter: | 350mm | Extrusion Lines: | 44 |
Anodizing Lines: | 6 | Powder Spraying Lines: | 4 |
Machining Centers: | 12 | Punching Machines: | 30 |
Bending Machines: | 10 | ||
Highlight: | Waterproof Electrical Box Aluminum Profile,Customized CNC Machining Aluminum Extrusion Profile,Precision Machining 6061 Aluminum Profile |
S/N | Part Name | Quantity | Material |
---|---|---|---|
1 | Extrusion profile | 1 | AL6063 |
2 | Front and rear panels | 2 | AL |
3 | Screws | 4/8 | SS |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Impurity | Al |
---|---|---|---|---|---|---|---|---|---|---|
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45-0.9 | 0.1 | 0.1 | 0.1 | 0.15 | Rest |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rest |
Alloy | Temper | Tensile Strength | Yield Strength | Elongation |
---|---|---|---|---|
6063 | T5 | ≥ 160Mpa | ≥ 110Mpa | ≥ 8% |
6061 | T6 | ≥ 265Mpa | ≥ 245Mpa | ≥ 8% |
Contact Person: Mr. Chris Gong
Tel: +86-13861643436
Fax: 86-0510-86215836